Date | Presenter | Event | Link and information |
---|---|---|---|
07-03-2019 | Henrik Madsen | Danish Cooling and Heat Pump Forum 2019 | En acceleration af den grønne omstilling gennem digitalisering |
09-01-2019 | Henrik Madsen | EnergiForum Danmark: Cognitive Buildings | Cognitive Buildings, hvor langt er vi kommet og mulighederne fremover |
18-12-2018 | Henrik Madsen | BSA Seminar, The Hong Kong Polytechnic University | How to Accelerate the Transition to a Fossil-free Society Using Smart Buildings |
26-11-2018 | Henrik Madsen | Meeting at Energinet.dk | CITIES and Center Denmark A National Digitalization Hub for a Smart and Fossil-free Society |
22-11-2018 | Henrik Madsen | CenSES Annual Conference 2018, Scientific conference, Oslo | How to use flexibility for accelerating the green transition |
08-11-2018 | Per Sieverts Nielsen | International Conference on Sustainable Engineering Practices, Indonesia | Towards a Low Carbon Energy System in Denmark |
07-11-2018 | Henrik Madsen | European Utility Week, Vienna | SmartNet – Pilot B (Denmark): Flexibility in Summer Houses with a Swimming Pool |
30-10-2018 | Henrik Madsen | IEEE SmartGridComm Conference Aalborg | Robust Model Predictive Control with Scenarios for Aggregators in Grids with High Penetration of Renewable Energy Sources |
25-10-2018 | Henrik Madsen | Chinese Mayors Training Program, DTU | Data-Intelligent Energy Systems Integration in Cities |
24-10-2018 | Per Sieverts Nielsen | BITs 8thAnnual Low Carbon Earth Summit, Qingdao | Towards a Low Carbon Society in Denmark |
23-10-2018 | Henrik Madsen | Workshop at Florence School of Regulation, Florence, Italy | Pilot B (Denmark): Flexibility in Summer Houses with a Swimming Pool |
01-10-2018 | Henrik Madsen | Minister for Education and Research’s visit at DTU (Tommy Ahlers) | Towards a Low-Carbon Society: Data Intelligent Integration and Storage of Wind and Solar Power |
29-08-2018 | Henrik Madsen | Visit by Tencent, David Wallenstein, Martrikel 1, Copenhagen | Center Denmark: Towards a Smart and Fossil-free Society |
03-07-2018 | Henrik Madsen | Meeting with Google and EWII | Center Denmark: Towards a Smart and Fossil-free Society |
27-06-2018 | Henrik Madsen | NTNU Workshop, European Parliament | The Importance of ICT Technologies in the Overall Energy Transition |
27-06-2018 | Henrik Madsen | House of Energy Event, Green Tech Center, Vejle | Intelligent Energy Systems in Buildings |
06-06-2018 | Brian Vad Mathiesen | DG Energy, Expert workshop – Technology Pathways, European Commission | The Smart Energy System: Synergies in low-cost energy storages across sectors – studies from projects RE-INVEST, CITIES |
21-05-2018 | Henrik Madsen | CLEAN Annual Meeting | Data Intelligence is Key to Energy Efficient and Flexible Energy Systems |
26-03-2018 | Henrik Madsen/Peter Stentoft | DANVAK Annual Meeting | Metoder til at udnytte energifleksibilitet i spildevandssystemer |
26-03-2018 | Henrik Madsen | IEA ECB Annex 67 Meeting in Barcelona | Characterizing the Energy Flexibility of Buildings and Districts |
23-03-2018 | Per Sieverts Nielsen | Invited talk at Manado State University, Indonesia | ICT Solutions for Smart Cities |
22-03-2018 | Per Sieverts Nielsen | Invited talk at Sam Ratulangi University Manado, Indonesia | Smart Liveable Cities |
21-03-2018 | Per Sieverts Nielsen | Presenation at at Smart Low-carbon City seminar workshop, Manado, Indonesia | Smart Low-carbon city development |
20-03-2018 | Per Sieverts Nielsen | Invited talk at De La Salle University Manado, Indonesia | Smart Cities – ICT for low carbon solution |
14-03-2018 | Henrik Madsen | SINTEF – ZEN Workshop on Energy/Power Flexibility Indicators at FME ZEN Centre, NTNU, Oslo | Characterizing the Energy Flexibility of Buildings and Districts |
01-03-2018 | Henrik Madsen | INSERO’s 10 years anniversary at Insero Atrium, Horsens | Artificial Intelligence and Computer Science for Smart Energy Systems |
27-02-2018 | Henrik Madsen | Invited Presentation for Energy Savings Council (Energisparerådet) at Danish Energy Agency | Evidence-based Energy Performance and Flexibility |
10-02-2018 | Henrik Madsen | Digitalisation of District Heating Systems at Kraftringen, Lund, Sweden | Data Intelligent Operation of DH Systems (incl. Temp. Opt. v.4.0) |
05-02-2018 | Henrik Lund | Workshop at the Danish parlament Christiansborg (in Danish) | Brint frem for biomasse i energi-systemet? |
24-01-2018 | Henrik Madsen | Energy Cooperative Meeting at Utrecht, Netherlands | How to characterize and use energy flexible buildings and cooperatives |
04-01-2018 | Henrik Madsen | New Year Special Event (Nytårskur) in Copenhagen at Municipality of Copenhagen, BloxHub | Intelligent and Integrated Energy Systems – Energy Systems in Smart Cities for the Smart Society |
07-12-2017 | Henrik Madsen | Invited talk at Argonne National Lab, Chicago | Methodologies for Controlling the Electricity Load in Future Intelligent and Integrated Energy Systems |
05-12-2017 | Henrik Madsen | iiESI Workshop on Infrastructures, NREL, Denver, Colerado | Can heating and cooling really be flexible enough to have an impact on the energy infrastructure? |
01-12-2017 | Henrik Madsen | ZEN Workshop, SINTEF Byggforsk, Trondheim, Norge | Bridging the Gap between Physical and Statistical Modelling |
21-11-2017 | Henrik Madsen | European Big Data Forum (EDF session on Energy), Versailles, Paris | Control of Future Smart Grids Using Big Data Analytics |
15-11-2017 | Henrik Madsen | Workshop with Danish Energy Agency (Energistyrelsen) | Brug af data ved Energibesparelser, Energimærkning, samt Intelligente (Flexible) Bygninger |
14-11-2017 | Henrik Madsen | Meeting with Lyngby Vidensby | Methodologies for Integrating Energy Flexible Buildings and Districts into the Future Smart Grid |
13-11-2017 | Henrik Madsen | IDA Energy workshop on Cognitive Buildings | Methods for using existing and new data – Results from CITIES, SCA and REBUS projects |
07-11-2017 | Henrik Madsen | ZEN Workshop on ‘Energy Flexibility in Zero Emission Neighborhoods’ | Methodologies for integrating energy flexible buildings in the future smart grid |
07-11-2017 | Henrik Madsen | ZEN Workshop, Energy flexibility in Zero Emission Neighborhoods | Grey-box modelling; Bridging the gap between physical and statistical modelling |
06-11-2017 | Henrik Madsen | Grundfos – DTU Workshop | CITIES – Center for IT-Intelligent Energy Systems |
06-11-2017 | Henrik Madsen | NTNU-DTU Smart Cities Meeting at DTU | Smart Cities â NTNU-DTU Meeting |
24-10-2017 | Henrik Madsen | Nordic Smart Cities Live, Stockholm | Intelligent and Integrated Energy Systems – Energy Systems in Smart Cities for the Smart Society |
10-10-2017 | Henrik Madsen | FLEXcoop Kickoff Meeting, Fraunhofer, Bruxelles | How to characterize and label energy Flexibile buildings and districts; For operating the future smart grids |
09-10-2017 | Henrik Madsen | Meeting with Helsingør Forsyning at DTU | Data Intelligent Temperature Optimization (Temp. Opt. v.4.0) |
05-10-2017 | Henrik Madsen | eSACP Workshop on DTU | Using stochastic differential equations for wind and solar power forecasting |
03-10-2017 | Henrik Madsen | iEnergy Conference at EWII, Kolding | Methods and new energy taxes paves the way for the future fossil-free energy system Results from CITIES |
28-09-2017 | Henrik Madsen | IEA Annex 67 Meeting, Graz, Austria | How to characterize, label and use energy flexible buildings and districts (A2.3 + A2.4) Examples of the penalty signal |
25-09-2017 | Daniela Guericke and Ignacio Blanco | Meeting with Ringkøbing District Heating | Optimal Dispatch for CHP Units under Solar Production Uncertainty |
23-09-2017 | Henrik Madsen | High Tech SUMMIT 2017 | From Smart Cities to Smart Societies |
21-09-2017 | Henrik Madsen | Chinese Mayors Training Program with Grundfos | Energy Systems Integration in Cities – Chinese Mayors Training Program |
06-09-2017 | Henrik Madsen | IDA Energy: Cognitive Buildings – Intelligent Buildings for the future | Methods for using existing and new data |
05-09-2017 | Henrik Madsen | Invited talk at Confederation of Danish Industry | Use of Flexibility in Future Intelligent and Integrated Energy Systems |
23-08-2017 | Henrik Madsen | ISGAN Smart Grid Seminar | Methodologies for Implementing Future Intelligent and Integrated Energy Systems; Experiences from CITIES and EU SmartNet Projects |
22-08-2017 | Henrik Madsen | The BRIDGE Summit at DI, Copenhagen | CITIES paves the way for a fossil-free future |
25-07-2017 | Henrik Madsen | IEA Annex 67 Workshop on Energy Flexible Buildings for Smart Grids | A Framework for Characterizing Thermal Flexibility in Buildings and Districts |
06-07-2017 | Henrik Madsen | University of Granada, Spain | What can we learn from data ? |
01-07-2017 | Daniela Guericke | Invited talk at DS&OR Forum, University of Paderborn, Germany | Decision-making for integrated energy systems |
22-06-2017 | Henrik Madsen | Chinese Mayors Visit in Denmark | Intelligent Energy Systems Integration |
15-06-2017 | Henrik Madsen | Meeting with Kraftringen on next generation of District Heating Temperature Control | Data Intelligent Temperature Optimization (Temp. Opt. v.4.0) |
08-06-2017 | Henrik Madsen | DTU-Tsinghua Workshop on Energy, Technology and Behaviour in Buildings at Tsinghua University, Beijing | Identification of stochastic models for describing the thermal performance of buildings |
07-06-2017 | Henrik Madsen | Eighth Clean Energy Ministerial (CEM8), Bejing, China | Emission/Cost Saving by Data Intelligent Control of Motor Systems |
01-06-2017 | Henrik Madsen | Doctor Honoris Causa Lecture</b, Lund University | Statistics and Crystall Ball Techniques – … on the use of Hidden Markov Models |
24-05-2017 | Henrik Madsen | REBUS Workshop at Saint-Gobain | Statistical Models and Methods; Thermal performance and Occupant behavior |
11-05-2017 | Henrik Madsen | NIRAS, EWII, Danfoss, Grundfos, ENFOR, EMD workshop on intelligent and integrated energy systems in Kolding, Denmark | Intelligent and Integrated Energy Systems |
10-05-2017 | Henrik Madsen | Danish Energy Association Event on Intelligent Nets at Balslev, Copenhagen | A Control-Based Approach for Solving Ancillary Service Problems in Smart Grids |
27-04-2017 | Henrik Madsen | IEA Annex 71 Meeting (key note lecture) at Loughborough University | Inventory of Identification Techniques |
25-04-2017 | Henrik Madsen | IEA Annex 73 Preparation Meeting at Rambøll Head Office (Copenhagen) | Centre for IT-Intelligent Energy Systems in Cities (CITIES) |
05-04-2017 | Henrik Madsen | Meeting with Danish Ministry for Energy, Utilities and Climate | Brug af Data i Fremtidens Intelligente og Integrerede Energisystemer |
30-03-2017 | Henrik Madsen | Conference on Mathematical Optimization in the Decision Support Systems for Efficient and Robust Energy Networks (COST TD 1207) at University of Modena (UNIMORE) | Controlling the Electricity Load in Futue Intelligent and Integrated Energy Systems |
29-03-2017 | Giulia De Zotti | Conference on Mathematical Optimization in the Decision Support Systems for Efficient and Robust Energy Networks (COST TD 1207) at University of Modena (UNIMORE) | A Control-Based Approach for Solving Ancillary Service Problems in Smart Grids |
28-03-2017 | Henrik Madsen | Meeting on ESS and Kraftringen related to District Heating Intelligence at Kraftringen, Lund, Sweden | Data Intelligent Temperature Optimization in DH Systems |
07-03-2017 | Henrik Madsen | Invited Talk at KU Leuven | Methodologies for Controlling the Electricity Load in Future Intelligent and Integrated Energy Systems |
06-03-2017 | Henrik Madsen | Danish Strategy Meeting on DH Related Focus Areas at Niras, Aarhus | Intelligent and Integrated Energy Systems |
08-02-2017 | Henrik Madsen | Visitors from Croatian Government and World Bank at DTU Compute | Methodologies for Operating Future Intelligent Power and Energy Systems |
06-02-2017 | Henrik Madsen | Smart Greater Copenhagen – Kick-off Event at Copenhagen (Region H) | Technological Possibilites and Challenges for Smart Cities |
16-12-2016 | Brian Vad Mathiesen | SmartEnCity Network webinar | Strategic Energy Planning in countries and cities |
13-12-2016 | Steve Heinen | Energy Centre, University of Auckland, New Zealand | Residential space heat electrification in a system with high penetration of wind – A Planning Analysis |
30-11-2016 | Henrik Madsen | CLEAN – Flexible Power Consumption in Companies at Hindsgavl, Middelfart | Smart-Energy Operating-System; A Framework for Implementing Flexible Energy Systems |
30-11-2016 | Peder Bacher | Sustain ATV Conference 2016; Creating Technology for a Sustainable Society at DTU | Smart-Energy Operating-System; A Framework for Implementing Flexible Electric Energy Systems in Smart Cities |
29-11-2016 | Henrik Madsen | Visit from Korean Government | CITIES – Center for IT-Intelligent Energy Systems in cities; Energy Strategy Meeting |
24-11-2016 | Steven Firth (LBORO), Mohammad Royapoor (UNEW), Judith Borsboom van Beurden (NTNU), Antonio Garrido-Marijuan (AIT), Henrik Madsen (DTU), Wojciech Bujalski (ITC), Hatef Madani Larijan and Monica Arnaudo (KTH) and Annemie Wyckmans (NTNU) | EERA Conference in Birmingham | A review of tools, methods, and approaches for smart cities: the experience of EERA JP Smart Cities Taskforce on Simulation Platform Development |
22-11-2016 | Erik Lindström | CITIES Seminar on Electricity Markets | A Stability Analysis of the Nord Pool System using Hourly Spot Price Data |
22-11-2016 | Stein-Erik Fleten, Marius Johansen, Alois Pichler, Carl J Ullrich | CITIES Seminar on Electricity Markets | Policy Uncertainty and Real Options in Switching of Peak Generators |
21-11-2016 | Alfred Heller | EERA Conference in Birmingham | The City of Knowledge – A Triple Helix Organization – Methods for an alternative value chain |
21-11-2016 | Henrik Madsen | CASHPump Kick-off meeting (EUDP project using tools from CITIES) | A Framework for Implementing Flexible Electric Energy Systems using IoT – With a focus on thermal flexibility |
14-11-2016 | Alfred Heller | ATV meeting | Integrated and Intelligent Energy Systems |
03-11-2016 | Henrik Madsen | EERA JP Energy Systems Integration Workshop at DTU | Methodologies for Operating Future Intelligent and Integrated Energy Systems |
02-11-2016 | Henrik Madsen | Chinese Mayors Training – DTU and Grundfos | Energy Systems Integration in Cities – Chinese Mayors Training Program |
31-10-2016 | Henrik Madsen | NTNU-DTU Workshop on Smart Cities at NTNU, Trondheim, Norway | Methodologies for Operating Future Intelligent Wastewater Systems |
31-10-2016 | Henrik Madsen | NTNU-DTU Workshop on Smart Cities at NTNU, Trondheim, Norway | Cyber Physical Models for Smart Cities |
20-10-2016 | Henrik Madsen | NTU-DTU Smart Cities Workshop in Singapore | Methodologies for Operating Future Intelligent and Integrated Energy Systems |
13-10-2016 | Henrik Madsen | Smart Cities Accelerator Project Kick-off Meeting in Copenhagen | Præsentation af CITIES projektet – med fokus på SCA (in Danish) |
13-10-2016 | Xiufeng Liu, Per Sieverts Nielsen, Alfred Heller, Alexander Turecz | Smart Cities Accelerator Kick-off Meeting in Copenhagen | Smart CITIES Data Management System |
11-10-2016 | Henrik Madsen | CESI invited keynote presentation at the University of Newcastle | Methodologies for Operating Future Intelligent Energy Systems |
10-10-2016 | Henrik Madsen | VKR-Holding, Arcon-Sunmark, DTU | A Framework for Implementing Flexible Electric Energy Systems – With a focus on thermal storage solutions |
04-10-2016 | Henrik Madsen | IDA Conference on Smart and Sustainable Cities at IDA Copenhagen | Methodologies for Implementing Energy Related Smart Cities Solutions |
22-09-2016 | Henrik Madsen | Siemens CKI Event at DTU | Towards Low Carbon Societies – A Framework for Controlling the Power Load in Future Electric Energy Systems |
12-09-2016 | Henrik Madsen | EU JRC Workshop on Location Data at JRC Ispra, Italy | Methods for using online and spatial data for energy systems |
08-09-2016 | Henrik Madsen | NTVA Nordic Smart Cities and Communities Conf. in Trondheim | Smart-Energy OS |
19-08-2016 | Henrik Madsen | China Architecture Design Group – 60 Smart Cities from China at DTU Compute | CITIES – Center for IT-Intelligent Energy Systems in Cities |
11-08-2016 | Henrik Madsen | VIP visit (Villum Christensen) visit at DTU | CITIES – Center for IT-Intelligent Energy Systems in cities |
03-08-2016 | Henrik Madsen | OB-16 Symposium and 4th IEA EBC Annex 66 Experts’ Meeting in Ottawa, Canada |
Use of CO2 measurements for indirect classification of presence and occupancy behavior in summerhouses |
21-07-2016 | Juan Miguel Morales González | IEEE PES GM in Boston | Operational Strategies for a Portfolio of Wind Farms in a Two-Price Balancing Market |
20-07-2016 | Juan Miguel Morales González | IEEE PES GM in Boston | The Danish Experience and View on Energy System Development |
06-07-2016 | Henrik Madsen | H2020 SmartNet Consortium Meeting at DTU | Smart-Energy Operating-System – A system for controlling and operating flexibility in electric energy systems |
01-07-2016 | Henrik Madsen | EERA JP Smart Cities workshop in Prague | CITIES – A Framework for Implementing Energy Flexible Solutions in Smart Cities |
29-06-2016 | Henrik Madsen | The 26th Nordic Conference in Mathematical Statistics – NordStat2016 – Big Data in Smart Cities at the University of Copenhagen | Using Big Data Analytics for Enabling Intelligent and Integrated Energy Systems in Smart Cities |
20-06-2016 | Henrik Madsen | ISF2016 (International Symposium on Forecasting) invited keynote talk in Santander, Spain | State-of-the-art in Probabilistic Forecasting of Wind and Solar Power Generation |
20-06-2016 | Juan Miguel Morales González | PSCC conference in Genoa, Italy | Mechanisms to Increase the Efficiency of Two-stage Electricity Markets with Uncertain Supply |
19-06-2016 | Henrik Madsen | Boston Climate Bridge – Women Leading Change – Visit in Copenhagen | CITIES – Center for IT-Intelligent Energy Systems in cities |
07-06-2016 | Henrik Madsen | Greater Copenhagen Smart Solutions – Living Labs for Liveable Cities – Halvandet, Copenhagen | CITIES – Center for IT-Intelligent Energy Systems in Cities |
02-06-2016 | John Bagterp Jørgensen | Energy Lab Nordhavn Workshop on Model Predictive Control | Model Predictive Control for Smart Energy Systems |
30-05-2016 | Henrik Madsen | 2nd International Conference of Skoltech Center for Energy – Skoltech (Skolkovo Institute of Science and Technology), Moscow | Flexibility Potentials in Combined Power and Thermal Systems |
24-05-2016 | Mark O’Malley | Centre for IT-Intelligent Energy Systems in Cities Third General Consortium Meeting in Copenhagen, Denmark | Status of European Energy Research Alliance Joint Programme in Energy Systems Integration and International Institute of Energy Systems Integration |
24-05-2016 | Steve Heinen | Centre for IT-Intelligent Energy Systems in Cities Third General Consortium Meeting in Copenhagen, Denmark | Planning tools for integrated energy systems |
12-05-2016 | Henrik Madsen | CLEAN Annual Meeting – Sønderborg Castle | Energy Systems Integration |
10-05-2016 | Henrik Madsen | EERA JP Energy Systems Integration, UCD, Dublin | Smart-Energy Operating-System – A framework for implementing solutions for smart, flexible and integrated energy systems |
20-04-2016 | Henrik Madsen | Siemens Research Center, Munich | Smart-Energy Operating-System – A framework for implementing Intelligent and integrated energy systems |
14-04-2016 | Hans Joachim Ferreau | Workshop on MPC | Embedded Model Predictive Control in Industrial Applications |
13-04-2016 | Gianluca Frison | Workshop on MPC | Algorithms and Methods for Fast Model Predictive Control |
07-04-2016 | Juan Migual Morales González | EnergyCon 2016, IEEE International Energy Conference, Leuven, Belgium | A Data-driven Bidding Model for a Cluster of Price-responsive Consumers of Electricity |
29-03-2016 | Audun Botterud | Visit from Argonne National Laboratory | Electricity Markets and Renewable Energy: United States vs. Europe |
18-03-2016 | Henrik Madsen and Peder Bacher | Workshop at BBRI, Bruxelles | Some perspectives for the use of smart meter data |
17-03-2016 | Henrik Madsen | IEA Annex 67 Meeting, SINTEF, Trondheim | Models and methods for facilitating energy flexibility in buildings and districts |
17-03-2016 | Steve Heinen | Energy Centre, University of Auckland, New Zealand | Smart Integration of future domestic heaters in energy systems with high shares of variable renewables – an investment model assessment |
14-03-2016 | Henrik Madsen | Visitors from NTU Singapore – PowerLab.dk, DTU | Smart Water and Intelligent Energy Systems |
26-02-2016 | Henrik Madsen and Rasmus Halvgaard | Workshop on Energy Flexibility at iEnergy | Wastewater Treatment and Energy Flexibility, CITIES and Kolding WWTP |
25-02-2016 | Henrik Madsen | Smart City Accelerator Meeting, Hotel Hilton, Copenhagen | CITIES solutions for smart cities – some exampels – INTERREG V – Smart City Accelerator |
28-01-2016 | Henrik Madsen | Alan Turing Workshop, Dept. of Mathematics, University of Edinburgh | Probabilistic forecasting and its importance for energy systems |
22-01-2016 | Henrik Madsen | Meeting with EU Commission and DG Energy in Bruxelles | The Energy System in 2020, Data Analytics and ICT |
18-01-2016 | Henrik Madsen | Grøn Energi / Danish District Heating Org. – Workshop on use of data in DH systems, Kolding | Styring af fremløbstemperatur under brug af prognoser og data |
13-01-2016 | Henrik Madsen | Visit by Nanyang Technical University, Singapore | Intelligent Energy Systems Integration and CITIES |
2015 | |||
17-12-2015 | Henrik Madsen | Sustain DTU Annual Conference at DTU | Control of Electricity Load in Future Smart Cities |
07-12-2015 | Henrik Madsen | Smart City Exchange; TUB-DTU-NTNU Strategic Meeting at TU-Berlin, Germany | Intelligent use of (smart) meter data |
02-12-2015 | Henrik Madsen | VESTAS – DTU Strategic Meeting at VESTAS, Aarhus | Integration of Renewable Energy Theoretical and Practical Aspects |
23-11-2015 | Henrik Madsen | 2015 Energy Institute / ERC Annual Symposium at UCD – Energy Institute, Dublin | Probabilistic Forecasting of Wind and Solar Power Generation |
11-11-2015 | Henrik Madsen | Presentation of DTU Annual Energy Report 2015 at DTU Oticon | Integrated Energy Systems Aggregation, Forecasting and Control |
09-11-2015 | Henrik Madsen | iEnergy / DEHA Meeting on Risø | Price-based Control of Buildings; Examples from CITIES |
06-11-2015 | Henrik Madsen | TotalFlex – CITIES Workshop at NOVI – Aalborg | CITIES and TotalFlex Possibilities for joint activities |
01/02-11-2015 | Henrik Madsen | NTNU – DTU Smart Cities Dialog and Rectors Meeting at DTU | NTNU – DTU Smart Cities Dialog |
28-10-2015 | Henrik Madsen | Smart Nation Initiative, Singapore | Intelligent Energy Systems Integration in Smart Cities |
27-10-2015 | Henrik Madsen | iiESI Workshop, KIER, Daejeon, South Korea | The role of ICT based methods in enabling thermal energy systems flexibility in Denmark |
20-10-2015 | Henrik Madsen | Invited talk; Toyota Research and Development, Nagoya, Japan | Integration of Renewable Energy; Theoretical and Practical Aspects |
20-10-2015 | Alfred Heller | Smart Cities Live konference in Stockholm | Sustainability by certification |
01-10-2015 | Henrik Madsen | IEA EBC Annex 67 Meeting, FCT-UNL, Portugal | Aggregators, Modelling, Forecasting and Control for Flexible Buildings and Districts |
29-09-2015 | Henrik Madsen | 2nd Net Zero Energy Buildings Conference (Invited), Lisbon | Strategies of Energy Flexible Buildings and Districts |
28-09-2015 | Henrik Madsen | University of Sydney, Powerlab.dk, DTU Elektro | Intelligent Energy Systems Integration |
24-09-2015 | Henrik Madsen | Mathematical Sciences Collaboration in Energy Systems Integration, Durham-UCD-DTU | Grey-Box Modeling; An approach to combined physical and statistical model building |
11-09-2015 | Henrik Madsen | Visit by Minister Alex White TD, Ireland | Energy Projects in Cooperation between UCD and DTU |
27-08-2015 | Henrik Madsen | Siemens CKI Workshop, DTU | Intelligent Energy Systems Integration |
20-08-2015 | Henrik Madsen | A delegation from the Embassy of Ireland with lead by the Ambassador Cliona Manahan has visited CITIES |
Collaboration between UCD and DTU |
18-08-2015 | Jon Anders Reichert Liisberg | CITIES Kamstrup Meeting | Hidden Markov models for indirect classification of occupancy behaviour |
07-08-2015 | Henrik Madsen | Kamstrup-AVA-CITIES meeting | What can we learn from meter data? |
28-07-2015 | Henrik Madsen | PES General Meeting, Session on Energy Systems Integration, Denver, Colorado | ESI in Denmark: A Solution with More than 40 pct Wind Power |
27-07-2015 | Henrik Madsen | PES General Meeting, Session on Virtual Storage, Denver, Colorado | Co-Optimization of Heat and Electricity in the Danish Energy System |
17-07-2015 | Juan Miguel Morales González | ISMP 2015 | A Data-driven Bidding Model for a Cluster of Price-responsive Consumers of Electricity |
09-07-2015 | Henrik Madsen | DTU GDSI (Global Decision Support Initiative) | Energy Systems Integration; Smart Cities |
17-06-2015 | Henrik Madsen | Lithuanian Energy Institute, Kaunas, Lithuania | Energy Systems Integration Research Challenges |
22-05-2015 | Alfred Heller | CLEAN Årsmøde 2015 | CITIES præsentation |
14-04-2015 | IEA EBC Annex 58 Expert Meeting, CTU, Prague | Guideline for data analysis from dynamical experimental campaigns. Statistical Methods | |
26-03-2015 | Henrik Madsen | Department for Mathematical Statistics, Iowa State University | Methods for Probabilistic Forecasting of Wind and Solar Power Generation (Invited Talk) |
25-03-2015 | Henrik Madsen | Iowa State University, Department for Industrial Design | Centre for IT-Intelligent Energy Systems |
19-03-2015 | Henrik Madsen | IDA-IT og Energi, Mere data – bedre energisystem? | Anvendelse af forbrugsdata i et smart energisystem, København og Aarhus |
10-03-2015 | Alfred Heller | Arup University | From Grid To Society |
04-03-2015 | Alfred Heller | Energiforum Denmark | Bygninger – en aktiv del af fremtidens energiforsyning |
16-02-2015 | Henrik Madsen | Universidad Nacional Autónoma de México (UNAM), Department of Mathematics | Energy Systems Integration; Research Challenges |
11-02-2015 | Henrik Madsen | EuroTech PhD School, EPFL, Lausanne | What can we learn from data? |
09-02-2015 | Henrik Madsen | EuroTech PhD School, EPFL, Lausanne | Stochastic Modelling of Energy Systems in Cities |
06-01-2015 | Henrik Madsen | Perspektiver for anvendelse af data i fjernvarmesystemer | Præsentation (Danish) |
2014 | |||
17-12-2014 | Henrik Madsen | Siemens Workshop, Technical University of Denmark | Forecasting, Aggregation and Control for Future Electric Energy Systems |
03-12-2014 | Henrik Madsen | EERA JP Smart Cities, Espoo, Finland | An Introduction to Energy Systems Integration |
01-12-2014 | Henrik Madsen | Smart Cities Workshop, NTNU, Trondheim, Norway. | Integration of Energy Systems; Research Challenges |
27-11-2014 | Henrik Madsen and Alfred Heller | Bid Data som værktøj til at styre byens energi – IDA IT | Præsentation (Danish) |
26-11-2014 | Henrik Madsen | IDA IT – Big Data and Energy Systems | Big Data and Energy Systems Integration, Copenhagen |
25-11-2014 | Niamh O’Connell | InnovationsFonden, Annual Meeting, Copenhagen | Energy Systems Integration in Cities (Invited talk) |
12-11-2014 | Henrik Madsen | Forecasting, Control and Optimisation for Future Electric Energy Systems | henrik_madsen_talk |
04-11-2014 | Henrik Madsen | NERA, TU-Delft and TU-Eindhoven research coordination meeting | NERA_ESI_workshop_TU_Delft |
08-10-2014 | Alfred Heller | Water DTU Workshop, DTU, Denmark – How can Cities work with the Energy-Water Nexus? | Presentation. |
08-10-2014 | Henrik Madsen | ERC/UCD Symposium, Dublin, Irland | Presentation. |
06-10-2014 | Henrik Madsen | Foreign Ministry of Denmark | Presentation (in Danish) |
01-10-2014 | Henrik Madsen | Danish presentation at a meeting at the District Heating Association (Dansk Fjernvarme/Grøn Energi) | Perspektiver for anvendelse af data i fjernvarmesystemer |
25-09-2014 | Juan M. M. González | “Workshop on Mathematical Models and Methods for Energy Optimization”, Budapest, Hungary | Forecast errors on Generation and Transmission Expansion Planning |
19-09-2014 | Juan M. M. González | Siemens event at DTU, Denmark | |
Sept. 2014 | Henrik Madsen | IEA EBC Annex 58 meeting at the Lawrence Berkeley Lab, USA | Advanced Data Analysis Methods |
23-08-2014 | Alfred Heller | Third Workshop on Design in Civil and Environmental Engineering 2014 in Copenhagen, Denmark – title “Change in design targets for building energy towards smart cities” | Download presentation |
23/24-06-2014 | Henrik Madsen | JRC‐IET Ispra | Program |
06-2014 | Henrik Madsen | COST Wire and CITIES workshop in Roskilde, Denmark | Intelligent Energy Systems in CITIES and Solar Power Forecasting |
14-05-2014 | Carsten Rode | Information Technology for Intelligent Energy Systems | Boersen event CITIES Børsen IT-Value BellaCenter Carsten Rode 14-05-2014 |
12/14-05-2014 | Henrik Madsen | Energy, Cities, and the Control of Complex Systems, Erice, Sicily, Italy | erice_talk_henrik_madsen |
05-2014 | Herik Madsen | Urban Workshop, Athens | Video from workshop – Highlights |
28-04-2014 | Henrik Madsen | General Assembly by the Vidensby Lyngby | Præsentation (in Danish) |
28-04-2014 | Alfred Heller | General Assembly by the Vidensby Lyngby | “Hvordan kan Vidensby Lyngby blivet inspireret af andre Smart Cites projekter?”: Præsentation (in Danish) |